Price Menu
Item | Starting price ($) |
Cutting | |
Cut & Blowave -Executive Stylist | 91 |
Cut & Blowwave – Senior Stylist | 90 |
Cut & Blowave -Stylist | 84 |
Restyle, Cut & Blowave - Executive Stylist | 99 |
Restyle, cut and blow-dry - senior stylist | 99 |
Men’s cut | 59 |
Child (up to 12 years) | 55 |
College / Student (over 12 years) - Male | 56 |
College / Student (over 12 years) - Female | 78 |
Fringe Trim | 15 |
Colouring | |
Foils - Full Head | from 180 |
Foils - Half Head | from 140 |
Foils - Partial | from 110 |
Babylights - Full Head | from 230 |
Babylights - Half Head | from 180 |
Partial Foils + Colour in-between | from 190 |
Half Head Foils + Colour in-between | from 210 |
Full Head Foils + Colour in-between | from 240 |
Demi Permanent | from122 |
Re-touch Colour | from100 |
Global Colour - (roots & ends) | from122 |
Partial/Face frame Balayage | from 195 |
Half Head Balayage | from 215 |
Full Head Balayage | from 270 |
Complex Colour Correction | POA |
Toner with Colour Service | from 40 |
Toner Service Only | from 70 |
Styling | |
BlowWave (Short) | 60 |
BlowWave (Long) | 75 |
Dry Styling | 45 |
Hair Up | from 130 |
Treatments | |
Conditioning Treatments | 30 |
K18 Treatment | 60 |
K18 Express Treatment | 40 |
Relaxing & Waving | |
Cezanne | POA |
Wave or Perm – Short (incl cut) | POA |
Wave or Perm – Long (incl cut) | POA |
Add-on Services | |
Extra Mix | 20 |
Due to change, last updated 9th May 2023